Course Bundles

Welcome to our bundles page. The table below provides the following information for each bundle: Price (net of the discount), and Total Credits (listed by organization, including ethics related credits).

If needed, one course per bundle may be substituted for another course of equal or lesser value.

Bundle Price Discount AIC
A&S
AIC
Life
FP Canada IAFE
The Institute
ICM ICS IDD (CIRO) MFD (CIRO)
Bundle #1 $148.62 15% 1 12 12 12 12 12 11 11
Bundle #2 $148.62 15% 5 7 12 12 12 12 11 11
Bundle #3 $148.58 15% 0 12 12 12 12 12 11 11
Bundle #4 $164.36 30% 0 16 16 16 16 16 15 15
Bundle #5 $235.80 20% 1 20 20 20 20 20 19 19
Bundle #6 $277.27 25% 6 20 25 25 25 25 24 24
Bundle #7 $127.37 15% 0 10 10 10 10 10 10 10
Bundle #8 $179.88 20% 1 15 15 15 15 15 15 15
Bundle #9 $239.80 20% 5 15 20 20 20 20 20 20
Bundle #10 $337.24 25% 8 25 30 30 26 30 28 28
CIRO - MFD BC $97.62 15% 0 0 10 10 0 0 8 8
CIRO - IDD Compliance $123.08 15% 0 0 10 10 0 0 10 10

For those in the province of Quebec, this page provides additional bundles which are aligned to the requirements of the Chambre de la sécurité financière.