Course Bundles
Welcome to our bundles page. The table below provides the following information for each bundle: Price (net of the discount), and Total Credits (listed by organization, including ethics related credits).
If needed, one course per bundle may be substituted for another course of equal or lesser value.
Bundle | Price | Discount | AIC A&S |
AIC Life |
FP Canada | IAFE The Institute |
IIROC | ICM | ICS | MFDA | *CPA |
---|---|---|---|---|---|---|---|---|---|---|---|
The Insurance Duo | $109.95 | 30% | 5 | 10 | 10.5 | 16 | 9 | 11 | 16 | 10.5 | 9 |
The Duo | $130.41 | 10% | 0 | 10 | 10 | 10 | 8.5 | 0 | 7 | 10 | 5 |
The Fortress | $152.87 | 10% | 0 | 10 | 12 | 12 | 8.5 | 0 | 9 | 11 | 5 |
The Tower | $208.08 | 15% | 0 | 10 | 17 | 17 | 12 | 0 | 9 | 16 | 9 |
The Pyramid | $297.36 | 20% | 5 | 17 | 25.5 | 28 | 18 | 3 | 19 | 24.5 | 14 |
MFDA Business Conduct | $79.95 | 30% | 0 | 0 | 8 | n/a | 0 | 0 | 0 | 8 | 6.5 |
Government Plans | $228.38 | 10% | 6 | 11 | 17 | 17.5 | 10.25 | 0 | 11 | 17 | 11 |
Middle Ground | $248.03 | 15% | 13 | 11 | 19.5 | 25 | 15 | 11 | 22 | 19.5 | 15 |
The Colossal | $277.40 | 20% | 10 | 14 | 23.5 | 29 | 20 | 11 | 22 | 23.5 | 19 |
*The CPA hours listed on this table are a recommendation. CPA Canada and its provincial chapters do not pre-approve course hours.