Course Bundles
Welcome to our bundles page. The table below provides the following information for each bundle: Price (net of the discount), and Total Credits (listed by organization, including ethics related credits).
If needed, one course per bundle may be substituted for another course of equal or lesser value.
Bundle | Price | Discount | AIC A&S |
AIC Life |
CSF | FP Canada | IAFE The Institute |
ICM | ICS | IIROC | IQPF | MFDA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | $103.36 | 10% | 0 | 8 | 6 | 8 | 8 | 2 | 8 | 6 | 3 | 8 |
Magnum | $148.62 | 15% | 0 | 10 | 10 | 12 | 12 | 6 | 12 | 10 | 5 | 12 |
Imperial | $148.58 | 15% | 0 | 12 | 10 | 12 | 12 | 2 | 14 | 10 | 5 | 12 |
Balthazar | $211.80 | 20% | 0 | 12 | 16 | 18 | 14 | 8 | 14 | 16 | 8 | 18 |
Jeraboam | $277.24 | 25% | 0 | 18 | 20 | 25 | 21 | 8 | 20 | 22 | 10 | 25 |
Business Conduct | $79.95 | 30% | 5 | 5 | 7 | 8 | 10.5 | 0 | 8 | 0 | 4 | 8 |
Compliance | $89.95 | 40% | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 5 | 10 |
Demie | $134.87 | 10% | 0 | 10 | 10 | 10 | 10 | 2 | 10 | 10 | 5 | 10 |
Standard | $178.33 | 15% | 0 | 10 | 14 | 14 | 10 | 2 | 10 | 14 | 7 | 14 |
Double Magnum | $203.83 | 15% | 0 | 14 | 16 | 16 | 16 | 8 | 16 | 16 | 8 | 16 |
Salmanazar | $239.80 | 20% | 0 | 14 | 20 | 20 | 16 | 8 | 16 | 20 | 10 | 20 |
Insurance Maximus | $275.06 | 25% | 10 | 17 | 20 | 24.5 | 30 | 19 | 30 | 23 | 10 | 24.5 |
Solomon | $313.95 | 25% | 5 | 19 | 27 | 28 | 26.5 | 11 | 24 | 24.5 | 14 | 28 |
Nebuchadnezzar | $327.48 | 27% | 0 | 14 | 30 | 30 | 26 | 8 | 16 | 30 | 15 | 30 |
Bundles may also qualify for CPA credit hours. More information about continuing education requirements is available here.