Course Breakdown
The following table provides the number of credit hours for each our courses.
| Course | Alberta Insurance Council (AIC) - Life Insurance | Alberta Insurance Council (AIC) - A&S Insurance | FP Canada | The Institute (part of Advocis) (IAFE) | Insurance Council of Manitoba (ICM) | Insurance Council of British Columbia (ICoBC) | Insurance Councils of Saskatchewan (ICS) | IDD Division (CIRO) | MFD Division (CIRO) | Chambre de la sécurité financière (CSF) | Institut de planification financière | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Professional Responsibility | 2.0 | 2.0 | 2.0 PR | 2.0 (ethics related) | 2.0 | 1.0 | 1.0 (ethics related) | 1.0 Compliance | 1.0 Business Conduct - Ethics | |||
| Canada's Economy | 5.0 | 5.0 FP | 5.0 | 2.5 | 4.0 | 5.0 PD | 5.0 PD | 5.0 General | 3.0 SFPA | |||
| CIRO Ethics Course | 2.0 FP | 2.0 (ethics related) | 2.0 Compliance | 2.0 Business Conduct - Ethics | 2.0 Compliance | 2.0 SC | ||||||
| Client Counselling | 4.0 | 4.0 | 4.0 FP | 4.0 | 4.0 | 2.0 | 1.0 | 4.0 PD | 4.0 PD | |||
| Comparing Registered Plans | 4.0 | 4.0 FP | 4.0 | 4.0 | 4.0 | 4.0 PD | 4.0 PD | |||||
| Corporations and Insurance | 6.0 | 6.0 | 6.0 FP | 6.0 | 6.0 | 4.0 | 4.0 | 6.0 PD | 6.0 PD | |||
| Critical Illness | 3.0 | 3.0 FP | 3.0 | 3.0 | 3.0 | 3.0 PD | 3.0 PD | 3.0 Insurance of Persons | 3.0 SFPA | |||
| Disability Insurance | 4.0 | 4.0 FP | 4.0 | 4.0 | 4.0 | 4.0 PD | 4.0 PD | 4.0 Insurance of Persons | 3.0 SFPA | |||
| Employee/Employer Plans | 5.0 | 5.0 FP | 5.0 | 5.0 | 2.0 | 5.0 | 5.0 PD | 5.0 PD | ||||
| ETF Compliance | 2.0 FP | 2.0 (1.0 ethics related) | 2.0 Compliance | 2.0 Business Conduct - Other | 2.0 Compliance | 2.0 SC | ||||||
| Ethics Course for Insurance Licensees | 2.0 | 2.0 | 2.0 FP | 2.0 (ethics related) | 2.0 | 2.0 | ||||||
| Government Benefit Plans | 6.0 | 1.0 | 6.0 FP | 6.0 | 6.0 | 2.0 | 6.0 | 6.0 PD | 6.0 PD | |||
| Group Insurance | 6.0 | 6.0 FP | 6.0 | 6.0 | 4.0 | 3.0 | 6.0 PD | 6.0 PD | ||||
| Maximizing Investment Returns | 3.0 | 3.0 FP | 3.0 | 3.0 | 3.0 | 3.0 PD | 3.0 PD | |||||
| Planning for Clients with a Disability | 5.0 | 5.0 FP | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 PD | 5.0 PD | ||||
| Planning for Clients with Children | 4.0 | 4.0 FP | 4.0 | 4.0 | 4.0 | 4.0 PD | 4.0 PD | |||||
| Renting vs. Buying | 4.0 | 4.0 FP | 4.0 | 4.0 | 1.0 | 4.0 PD | 4.0 PD | |||||
| Segregated Funds | 3.0 | 3.0 FP | 3.0 | 3.0 | 3.0 | 3.0 PD | 3.0 PD | 3.0 Insurance of Persons | 3.0 SFPA | |||
| Serving Senior Clients | 5.0 | 5.0 | 5.0 FP | 5.0 (1.0 ethics related) | 5.0 | 2.0 | 4.0 | 5.0 PD | 5.0 PD | 5.0 General | 3.0 SFPA | |
| Supervisory Responsibilities | 3.0 FP | 3.0 (2.0 ethics related) | 3.0 Compliance | 3.0 Business Conduct - Other | 3.0 Compliance | 3.0 SC | ||||||
| Technology Risk Management | 3.0 FP | 3.0 (1.0 ethics related) | 3.0 Compliance | 3.0 Business Conduct - Other | 3.0 Compliance | 3.0 SC | ||||||
| Travel Insurance | 3.0 | 3.0 FP | 3.0 | 3.0 | 3.0 | 2.5 | 3.0 PD | 3.0 PD | ||||
| Travel Insurance for Seniors | 3.0 | 3.0 FP | 3.0 | 3.0 | 2.0 | 1.0 | 3.0 PD | 3.0 PD |
