CSF Bundles
These bundles are not currently available. Please check back in January for an update. We will have new courses and new bundles at that time.
Thank you.
This page includes bundles built specifically for those licensed in the province of Quebec.
| Bundle | Price | Discount | IDD/MFD (CIRO) | CSF | Institut de Pl. Fin. |
|---|---|---|---|---|---|
| General (Gen) | $ | 15% | 10 PD | 10 Gen | 10 SFPA |
| Compliance (C) | $ | 15% | 10 C/BC* | 10 C | 8 SC |
| Mutual Funds (MF) | $ | 15% | 10 PD | 10 MF | 10 SFPA |
| Insurance of Persons (IoP) | $ | 15% | 10 PD | 10 IoP | 10 SFPA |
| Gen + C | $ | 25% | 10 PD + 10 C/BC* | 10 Gen + 10 C | 10 SFPA + 10 SC |
| Gen + MF | $ | 25% | 20 PD | 10 Gen + 10 MF | 20 SFPA |
| Gen + IoP | $ | 25% | 20 PD | 10 Gen + 10 IoP | 20 SFPA |
| C + MF | $ | 25% | 10 C/BC* + 10 PD | 10 C + 10 MF | 8 SC + 10 SFPA |
| C + IoP | $ | 25% | 10 C/BC* + 10 PD | 10 C + 10 IoP | 8 SC + 10 SFPA |
| MF + IoP | $ | 25% | 20 PD | 10 MF + 10 IoP | 20 SFPA |
| Gen + C + MF | $ | 35% | 20 PD + 10 C/BC* | 10 Gen + 10 C + 10 MF | 8 SC + 20 SFPA |
| Gen + C + IoP | $ | 35% | 20 PD + 10 C/BC* | 10 Gen + 10 C + 10 IoP | 8 SC + 20 SFPA |
| Gen + MF + IoP | $ | 35% | 30 PD | 10 Gen + 10 MF + 10 IoP | 30 SFPA |
| C + MF + IoP | $ | 35% | 20 PD + 10 C/BC* | 10 C + 10 MF + 10 IoP | 8 SC + 20 SFPA |
| Gen + C + MF + IoP | $ | 45% | 30 PD + 10 C/BC* | 10 Gen + 10 C + 10 MF + 10 IoP | 8 SC + 30 SFPA |
* The Compliance (C) bundle provides 10 credits for those licensed with CIRO-IDD. For those licensed with CIRO-MFD, the bundle provides 10 Business Conduct (BC) credits, of which 2 are related to ethics.
* For those licensed with CIRO-MFD, 2 Compliance credits must be taken with CIRO directly.
0
Cette collection est vide
Explorer nos produits