CSF Bundles
On this page, you'll find the bundles that are built specifically for those licensed in the province of Quebec.
Bundle | Price | Discount | CIRO-IDD/MFD | CSF | Institut de Pl. Fin. |
---|---|---|---|---|---|
General (Gen) | $127.42 | 15% | 10 PD | 10 Gen | 10 SFPA |
Compliance (C) | $123.08 | 15% | 10C/BC* | 10 C | 8 SC |
Mutual Funds (MF) | $127.37 | 15% | 10 PD | 10 MF | 10 SFPA |
Insurance of Persons (IoP) | $127.42 | 15% | 10 PD | 10 IoP | 10 SFPA |
Gen + C | $221.03 | 25% | 10 PD - 10 C/BC* | 10 Gen - 10 C | 10 SFPA - 10 SC |
Gen + MF | $224.81 | 25% | 20 PD | 10 Gen - 10 MF | 20 SFPA |
Gen + IoP | $224.85 | 25% | 20 PD | 10 Gen - 10 IoP | 20 SFPA |
C + MF | $ | 25% | 10 C/BC* - 10 PD | 10 C - 10 MF | 8 SC - 10 SFPA |
C + IoP | $ | 25% | 10 C/BC* - 10 PD | 10 C - 10 IoP | 8 SC - 10 SFPA |
MF + IoP | $224.81 | 25% | 20 PD | 10 MF - 10 IoP | 20 SFPA |
Gen + C + MF | $ | 35% | 20 PD - 10 C/BC* | 10 Gen - 10 C - 10 MF | 8 SC - 20 SFPA |
Gen + C + IoP | $ | 35% | 20 PD - 10 C/BC* | 10 Gen - 10 C - 10 IoP | 8 SC - 20 SFPA |
Gen + MF + IoP | $292.27 | 35% | 30 PD | 10 Gen - 10 MF - 10 IoP | 30 SFPA |
C + MF + IoP | $ | 35% | 20 PD - 10 C/BC* | 10 C - 10 MF - 10 IoP | 8 SC - 20 SFPA |
Gen + C + MF + IoP | $356.67 | 45% | 30 PD - 10 C/BC* | 10 Gen - 10 C - 10 MF - 10 IoP | 8 SC - 30 SFPA |
* The Compliance (C) bundle provides 10 Credits for those licensed with CIRO - IDD. For those licensed with CIRO - MFD, the bundle provides 10 Business Conduct (BC) credits, of which 2 are related to ethics.
* For those licensed with CIRO-MFD, 2 Compliance credits must be taken with CIRO directly.