Compliance (10 PDU / 8 PDU) + Mutual Funds (10 PDU) + Insurance of Persons (10 PDU)
For CSF licensees, this course package provides 30 PDUs. A total of 10 are in the Compliance category, 10 are in the Compliance category, and 10 are in the Mutual Funds category.
For members of the Institut de planification financière, this course package provides 28 PDUs. A total of 20 PDUs in the SFPA category, and 8 PDUs in the SC category.
The discount is 35%.
Course | CSF | Institut de Pl. Fin. |
Cryptocurrency Compliance | 2.0 Compliance | 1.0 SC |
Ethics Course for CIRO Licensees | 2.0 Compliance | 2.0 SC |
Mutual Fund Compliance | 3.0 Compliance | 2.0 SC |
Portfolio Management Compliance | 3.0 Compliance | 3.0 SC |
Comparing Registered Plans | 4.0 Mutual Funds | 4.0 SFPA |
Maximizing Investment Returns | 3.0 Mutual Funds | 3.0 SFPA |
Valuing Equities by Discounting Cash Flows | 3.0 Mutual Funds | 3.0 SFPA |
Employee/Employer Plans | 5.0 Insurance of Persons | 5.0 SFPA |
Planning for Clients with a Disability | 5.0 Insurance of Persons | 5.0 SFPA |
Compliance (10 PDU / 8 PDU) + Mutual Funds (10 PDU) + Insurance of Persons (10 PDU)
Sale price$288.96
Regular price$444.55 (/)